THANK YOU!
Circle of Giving Match Day was a huge success! Thank you for supporting our community by making a gift through the Blue Rapids Community Foundation. Contributions to participating agencies on match day received a 50% match that can be used for their most crucial needs. What a great way to do "more good" for our friends and neighbors!
Circle of Giving Match Day Participants:
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| New Hope Evangelical Presbyterian Church | $40,156.32 |
| Blue Rapids Community Action Team | $13,805.22 |
| St. Monica & St. Elizabeth Catholic Church | $8,358.84 |
| Blue Rapids Historical Society and Museum | $7,371.64 |
| Valley Heights Booster Club | $6,968.81 |
| Blue Rapids Public Library | $4,992.32 |
| Pawnee Mental Health Services, Inc. | $3,864.38 |
| Greenwood Cemetery | $3,805.69 |
| Alcove Spring Fund | $3,722.71 |
| Blue Rapids Methodist Church | $3,562.87 |
