Giving Day is Here!
To make your gift, begin by selecting the organizations to which you wish to donate and then click the "continue" button at the bottom of the screen.
If you wish to learn more about a particular organization, click the "i" icon that corresponds to that organization.
Giving Location
Blue Rapids Community Center
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| New Hope Evangelical Presbyterian Church | $37,278.24 |
| Blue Rapids Community Action Team | $13,014.48 |
| St. Monica & St. Elizabeth Catholic Church | $8,056.73 |
| Blue Rapids Historical Society and Museum | $7,269.11 |
| Valley Heights Booster Club | $6,537.14 |
| Blue Rapids Public Library | $4,432.10 |
| Greenwood Cemetery | $3,805.69 |
| Alcove Spring Fund | $3,620.59 |
| Blue Rapids Methodist Church | $3,180.18 |
| Pawnee Mental Health Services, Inc. | $3,000.21 |
| Top Gift Counts | |
|---|---|
| Organization | Gifts |
| Valley Heights Booster Club | 47 |
| Blue Rapids Historical Society and Museum | 36 |
| Blue Rapids Public Library | 32 |
| Blue Rapids Community Action Team | 28 |
| Alcove Spring Fund | 26 |
| Prospect Hill Cemetery Association | 21 |
| Schools that Care | 20 |
| Greenwood Cemetery | 17 |
| New Hope Evangelical Presbyterian Church | 17 |
| St. Monica & St. Elizabeth Catholic Church | 17 |
