Giving Day is Here!
To make your gift, begin by selecting the organizations to which you wish to donate and then click the "continue" button at the bottom of the screen.
If you wish to learn more about a particular organization, click the "i" icon that corresponds to that organization.
Giving Location
Blue Rapids Community Center
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| St. Monica & St. Elizabeth Catholic Church | $4,632.16 |
| Greenwood Cemetery | $3,077.09 |
| Pawnee Mental Health Services, Inc. | $1,055.00 |
| Prospect Hill Cemetery Association | $937.63 |
| New Hope Evangelical Presbyterian Church | $918.32 |
| Mustang Facility Enhancement | $887.17 |
| Blue Rapids Historical Society and Museum | $757.73 |
| Blue Rapids Community Action Team | $756.12 |
| Blue Rapids Public Library | $705.00 |
| Alcove Spring Fund | $630.77 |
